What is the size of regular printer paper in CM?

Paper Conversion Sizes

Inches (w x h) Centimetres (w x h)
US Letter 8.5 x 11 22 x 28
Legal 8.5 x 14 22 x 36
Tabloid 11 x 17 28 x 43
Super B 13 x 19 33 x 48

>> Click to read more <<

Moreover, how many pixels is 5×7?

PRINT SIZE 125 PIXELS PER INCH 300 PIXELS PER INCH
5 x 7 625 x 875 1500 x 2100
5 x 10 625 x 1250 1500 x 3000
5 x 15 625 x 1875 1500 x 4500
6 x 8 750 x 1000 1800 x 2400

Leave a Comment