52 x 74
Size | Inches | Millimeters |
---|---|---|
A5 | 5-7/8 x 8-1/4 | 148 x 210 |
A6 | 4-1/8 x 5-7/8 | 105 x 148 |
A7 | 2-15/16 x 4-1/8 | 74 x 105 |
A8 | 2-1/16 x 2-15/16 | 52 x 74 |
Correspondingly, what is A8 paper?
The A8 size is one of the smallest A format size and measures 52 x 74 mm. This particular format is often used for bank cards and driver’s licenses.
Regarding this, what is the largest paper size?
A0 size
Format | Width × Height (mm) | Width × Height (in) |
---|---|---|
A3+ | 329 × 483 mm | 13 × 19 in |
Thereof, what paper is bigger than A0?
Table of Paper Sizes From 4A0 to A10
Size | Width x Height (mm) | Width x Height (in) |
---|---|---|
2A0 | 1189 x 1682 mm | 46.8 x 66.2 in |
A0 | 841 x 1189 mm | 33.1 x 46.8 in |
A1 | 594 x 841 mm | 23.4 x 33.1 in |
A2 | 420 x 594 mm | 16.5 x 23.4 in |
What size paper is 13x18cm?
Paper Size List
Paper Size | Size |
---|---|
2L 127x178mm | 5.00 x 7.01 inches (12.7 x 17.8 cm) |
4″x6″ 10x15cm | 4.00 x 6.00 inches (10.16 x 15.24 cm) |
Card 2.17″x3.58″ 55x91mm | 2.17 x 3.58 inches (5.5 x 9.1 cm) |
5″x7″ 13x18cm | 5.00 x 7.00 inches (12.7 x 17.78 cm) |
Which is bigger size A3 or A4?
The A3 size print measures 29.7 x 42.0cm, 11.69 x 16.53 inches, if mounted 40.6 x 50.8cm, 15.98 x 20 inches. The A4 size print measures 21.0 x 29.7cm, 8.27 x 11.69 inches, if mounted 30.3 x 40.6cm, 11.93 x 15.98 inches.